| Banned Users List | |||||||
| Username | Reason | Banned By | Ban Date | Unban Date | User Email | Registration IP | Latest IP |
| Cfsurils | SPAMMERS - SCAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 156.239.52.58 | 156.239.52.58 |
| isobelpleks | SPAMMERS - SCAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 107.172.163.62 | 107.172.163.62 |
| NicholeCresS | SPAMMERS - SCAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 173.239.224.132 | 196.244.192.6 |
| kworktom | SPAMMERS - SCAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 95.25.151.231 | 95.25.151.231 |
| DavidHof | SPAMMERS - SCAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 77.35.213.146 | 77.35.213.146 |
| Herberttacle | SPAMMERS - SCAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 31.173.83.61 | 31.173.83.61 |
| DonaldpeP | SPAMMERS - SCAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 85.203.44.228 | 212.30.33.109 |
| DanielTup | SPAMMERS - SCAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 167.99.200.197 | 167.99.200.197 |
| LewisFrire | SPAMMERS - SCAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 199.101.196.73 | 104.234.53.111 |
| Jamesnoirl | SPAMMERS - SCAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 5.183.130.132 | |
| ShawnBig | SPAMMERS - SCAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 31.173.82.65 | 31.173.82.65 |
| CharlesMub | SPAMMERS - SCAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 94.25.170.119 | |
| MichaelElito | SPAMMERS | System32 | 10-22-2024 | N/A | [email protected] | 147.45.125.137 | 147.45.125.137 |
| HenryKak | System32 | 02-09-2025 | N/A | [email protected] | 85.203.44.49 | 216.73.160.15 | |
| Josepherymn | System32 | 02-09-2025 | N/A | [email protected] | 109.248.142.196 | 109.248.142.196 | |
| FrankLot | System32 | 02-09-2025 | N/A | [email protected] | 37.139.53.180 | 37.139.53.180 | |
| MartinHed | System32 | 02-09-2025 | N/A | [email protected] | 212.30.36.179 | 45.130.83.107 | |
| Danieltaf | System32 | 02-09-2025 | N/A | [email protected] | 95.182.126.28 | 95.182.126.28 | |
| Davidreomi | System32 | 02-09-2025 | N/A | [email protected] | 216.24.212.213 | 216.73.160.5 | |
| Donaldwek | System32 | 02-09-2025 | N/A | [email protected] | 172.218.233.33 | 99.234.15.219 | |
